Rt. 16
Dairy Bar |
Hard and Soft Server Ice Cream | |
Sundaes (kiddie / small / large) | 4.00 / 5.00 / 6.00 |
Add a Brownie | add 1.50 |
Banana Boats (small / large) | 6.00 / 7.50 |
Frappes (regular / extra thick) | 4.75 / 5.25 |
Floats (Root Beer or Orange) | 4.75 |
Orange Freeze | 4.75 |
Razzle (Small / Large) | 4.50 / 5.00 |
Hard Serve Ice Cream | |
Cone or Cup (kiddie / small / medium / large) | 3.25 / 4.00 / 4.75 / 5.25 |
Waffle Cone | add .75 |
Coated Waffle Cone | add 1.50 |
Soft Server Ice Cream | |
Cone or Cup (kiddie / small / medium / large) | 3.25 / 4.00 / 4.75 / 5.25 |
Dipped Cone (kiddie or small only) | 3.75 / 4.50 |
(chocolate, cherry, butterscotch) | |
Dipped Cup (kiddie / small / medium / large) | 3.75 / 4.50 / 5.25 / 5.50 |
Each Topping | add .75 |
Jimmies | add .25 |
Pint | 5.00 |
Quart | 8.75 |
** Prices do not include tax ** |